TD-9551E3B-CD14 Camera Dome IP 5MP hồng ngoại
Model | TD-9551E3B |
Camera | |
Image Sensor | 1 / 2.7 “CMOS |
Image Size | 2592 × 1944 |
Electronic Shutter | 1 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.02 lux@F1.6,AGC ON; 0 lux with IR |
0.007 lux@F1.2,AGC ON; 0 lux with IR | |
Lens | 2.8 mm@F1.6, horizontal FoV: 98.5°; vertical FoV: 82.1°; diagonal FoV:110.9° |
3.6 mm@F1.6, horizontal FoV: 81.4°; vertical FoV: 65.7°; diagonal FoV:94.2° | |
Focus | Fixed |
Lens Mount | M12 |
Day & Night | ICR |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
Angle Adjustment | Pan : 0°~355°, Tilt : 0°~67°, Rotation : 0°~355° |
Image | |
Video Compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 5MP (2592×1944 ), 4MP (2592×1520), 2K (2560×1440), 3MP(2304×1296 ),1080P (1920×1080), 720P (1280×720 ), D1, CIF, 480×240 |
Main Stream | 5MP/4MP/2K/3MP/1080P / 720P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
HFR mode: 1080P / 720P( 60Hz : 1 ~ 60fps; 50Hz: 1~50fps ) | |
Sub Stream | 720P/D1/CIF ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
Bit Rate | 64 Kbps ~ 8 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast,Wide Dynamic, Sharpness, NR, etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ45 |
Video Output | No |
Audio | 1CH audio input; 1 CH built-in MIC |
Storage | Built-in micro SD card slot; up to 256GB |
Reset | Yes |
Alarm | 1CH alarm input; 1CH alarm output |
Intelligent Analytics (Smart Events) | |
Perimeter Protection | Line crossing, intrusion (human/motor vehicle/non-motor vehicle classification) |
Target Counting | Line crossing human/motor vehicle/non-motor vehicle counting |
Exception Detection | Scene change, video blur and video color cast detection |
Face Detection | Face detection and face capture |
Functions | |
Remote Monitoring | Web browsing, CMS remote control |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, ICMP, IGMP, PPPoE, DDNS, SMTP, FTP, SNMP,HTTP, 802.1x, UPnP, HTTPs, QoS |
Interface Protocol | ONVIF |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection, Sensor detection, SD card error, SD card full, IP address conflict, cable disconnection |
General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock, image distortion correction |
PoE | Yes , IEEE802.3af |
IR Distance | 20 ~ 30m |
Ingress Protection | IP67&IK10 |
Others | |
Power Supply | DC12V/PoE |
Power Consumption | < 6W |
Operating Environment | – 30 °C ~ 60 °C (-22°F~140°F) |
Humidity: less than 95 % (non-condensing) | |
Dimensions ( mm ) | Ø 119 × 87.8 |
Weight ( net ) | Approx. 0.65KG |
Installation | Ceiling mounting; Wall mounting |
Certificate | CE, FCC |
Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
Kích thước